Series 1. MORRIS GRAHAM NETTING SECRETARIAL CORRESPONDENCE, 1926-1948.
Series 2. EDWARD COWDEN RANEY SECRETARIAL CORRESPONDENCE, 1948-1952.
Series 3. ARNOLD B. GROBMAN SECRETARIAL CORRESPONDENCE, 1952-1957.
Series 4. JAMES ARTHUR PETERS SECRETARIAL CORRESPONDENCE, 1959-1966.
Series 5. RICHARD HIGHTON SECRETARIAL CORRESPONDENCE, 1967-1973.
Series 6. RECORDS OF THE TREASURER, 1928-1968.
Series 7. RECORDS OF THE PUBLICATIONS SECRETARY, 1939-1968.
Series 8. RECORDS OF THE ICHTHYOLOGICAL EDITOR, COPEIA, 1962-1968.
Series 9. MEMBERSHIP QUESTIONNAIRES, 1940-1960.
Series 10. ADD ACQUISITIONS.
Box 1 of 53
INTRODUCTION
This finding aid was digitized with funds generously provided by the
Smithsonian Institution Women's Committee.
HISTORICAL NOTE
The American Society of Ichthyologists and Herpetologists promotes the study of
its component disciplines. This objective is accomplished chiefly through
publication of the Society's journal Copeia. The Society has also long
been active in the fields of ecology and conservation. The Society traces
its origins to the publication on December 27, 1913, of Copeia, No. 1.
The publishers of this first Copeia were Henry W. Fowler, Dwight
Franklin, and John T. Nichols, scholars at the American Museum of Natural
History in New York and at the Academy of Natural Sciences in Philadelphia.
The founders of Copeia regarded it as a means of advancing the study of
cold-blooded vertebrates and as a vehicle for publishing short notes in their
areas of interest. By 1916 more than 30 numbers of Copeia had
appeared. In that year the Society was formally organized as an
unincorporated association at a meeting at the American Museum of Natural
History in New York and, in 1949, as a corporation located in the District of
Columbia. The Society has met annually since 1916, except during World War
II. Affairs of the Society are administered by its elected officers, an
executive committee, and a board of governors, all elected as provided by the
Society's constitution.
DESCRIPTIVE ENTRY
These records consist principally of incoming and outgoing correspondence of
the Society's secretaries, 1926-1973, and manuscripts of notes and articles
submitted to Copeia, 1962-1967. Records of the treasurer and
publications secretary are present to a lesser degree. Most of the material
deals with some aspect of the publication of Copeia, with occasional
references to other aspects of Society business. The Society's early history,
as well as the records of officers not directly responsible for production of
Copeia, are scanty or absent from this collection.
SERIES DESCRIPTIONS
SERIES 1.
MORRIS GRAHAM NETTING SECRETARIAL CORRESPONDENCE, 1926-1948.
| Folder | 1 | Alumni Press, 1930-1933 | |
| Folder | 2 | Ann Arbor Press, 1932-1948 | |
| Folder | 3 | A, 1934-1947 | |
| Folder | 4 | Breder, C. M., 1935-1946 | |
| Folder | 5 | B-Bi, 1936-1948 | |
| Folder | 6 | Bl -Bu, 1936-1948 | |
| Folder | 7 | Clark, Frances M., 1938-1948 | |
| Folder | 8 | Committees, A. S. I. H., 1947 | |
| Folder | 9 | Conant, Roger, 1930-1946 | |
| Folder | 10 | Ca-Ch, 1932-1948 |
Box 2 of 53
| Folder | 1 | Ci-Cu, 1941-1948 | |
| Folder | 2 | DeSola, Clarence Ralph, 1931-1941 | |
| Folder | 3 | Dunn, E. R., 1926-1941 | |
| Folder | 4 | Dymond, John R., 1940-1946 | |
| Folder | 5 | Da-De, 1937-1947 | |
| Folder | 6 | Di-Du, 1941-1948 | |
| Folder | 7 | Edwards Brothers Inc., 1947-1948 | |
| Folder | 8 | Evans, Philip D., 1937-1948 | |
| Folder | 9 | E, 1940-1948 | |
| Folder | 10 | Finneran, Leo Charles, 1943-1948 | |
| Folder | 11 | Flower, Stanley S., 1941-1945 | |
| Folder | 12 | F, 1930-1948 | |
| Folder | 13 | Gaige, Helen Thompson, 1931-1940 | |
| Folder | 14 | Gaige, Helen Thompson, 1941-1947 |
Box 3 of 53
| Folder | 1 | Grant, Chapman, 1930-1946 | |
| Folder | 2 | Gregory, William K., 1936-1938 | |
| Folder | 3 | Gudger, E. W., 1930-1948 | |
| Folder | 4 | Ga-Gl, 1937-1948 | |
| Folder | 5 | Go-Gu, 1942-1948 | |
| Folder | 6 | Hankinson, T. L., 1930-1932 | |
| Folder | 7 | Hartweg, Norman, 1936-1948 | |
| Folder | 8 | Hecht, Gunther, 1930-1938 | |
| Folder | 9 | Henn, Arthur Wilbur, 1939-1948 | |
| Folder | 10 | Herold, Earl S., 1944-1948 | |
| Folder | 11 | Herpetologists League, 1946 | |
| Folder | 12 | Herre, Albert W., 1928-1947 | |
| Folder | 13 | Hibbard, Claude W., 1940-1945 | |
| Folder | 14 | Hubbs, Carl Leavitt, 1931-1934 | |
| Folder | 15 | Hubbs, Carl Leavitt, 1935-1939 |
Box 4 of 53
| Folder | 1 | Hubbs, Carl Leavitt, 1940-1944 | |
| Folder | 2 | Hubbs, Carl Leavitt, 1945-1948 | |
| Folder | 3 | Ha-He, 1937-1948 | |
| Folder | 4 | Hi-Hu, 1934-1948 | |
| Folder | 5 | I-J, 1941-1948 | |
| Folder | 6 | Klauber, Lawrence Monroe, 1937-1947 | |
| Folder | 7 | K-Ki, 1931-1948 | |
| Folder | 8 | Kl-Ku, 1934-1948 | |
| Folder | 9 | Lachner, Ernst A., | |
| Folder | 10 | Linsdale, Jean M., 1932-1946 | |
| Folder | 11 | L, 1940-1948 |
Box 5 of 53
| Folder | 1 | Mann, William M., 1929-1943 | |
| Folder | 2 | Miller, Robert C., 1941-1948 | |
| Folder | 3 | Myers, George Sprague, 1928-1947 | |
| Folder | 4 | Mc, 1937-1943 | |
| Folder | 5 | Ma-Me, 1937-1948 | |
| Folder | 6 | Mi-Mu, 1933-1948 | |
| Folder | 7 | National Research Council, 1939-1947 | |
| Folder | 8 | National Roster of Scientific and Specialized Personnel, 1942-1943 | |
| Folder | 9 | Necker, Walter L., 1939-1947 | |
| Folder | 10 | N, 1933-1947 | |
| Folder | 11 | Oliver, James A., 1933-1948 | |
| Folder | 12 | O, 1932-1947 | |
| Folder | 13 | Piatt, Jean, 1939-1946 | |
| Folder | 14 | O-Q, 1937-1948 |
Box 6 of 53
| Folder | 1 | Raney, Edward Cowden, 1939-1948 | |
| Folder | 2 | Richardson, L. R., 1941-1948 | |
| Folder | 3 | Rivero, Luis Howell, 1934-1947 | |
| Folder | 4 | R-Ri, 1937-1948 | |
| Folder | 5 | Ro-Ry, 1932-1948 | |
| Folder | 6 | Schmidt, Karl Patterson, 1930-1948 | |
| Folder | 7 | Schultz, Leonard Peter, 1930-1946 | |
| Folder | 8 | Science Service, 1935-1941 | |
| Folder | 9 | Smith, Hobart Muir, 1936-1946 | |
| Folder | 10 | Storey, Margaret, 1936-1944 | |
| Folder | 11 | Stoye, Frederick H., 1936-1947 | |
| Folder | 12 | Subscription matters awaiting attention, 1947-1948 | |
| Folder | 13 | Svihla, Arthur, 1931-1941 | |
| Folder | 14 | Sa-Sha, 1935-1948 |
Box 7 of 53
| Folder | 1 | Sh-Sw, 1933-1948 | |
| Folder | 2 | T, 1931-1948 | |
| Folder | 3 | U, 1932-1943 | |
| Folder | 4 | V, 1930-1947 | |
| Folder | 5 | Walford, Lionel A., 1937-1947 | |
| Folder | 6 | Whitley, Gilbert P., 1933-1947 | |
| Folder | 7 | Wood, John Thornton, 1940-1948 | |
| Folder | 8 | W., 1931-1948 | |
| Folder | 9 | Y-Z, 1935-1948 | |
| Folder | 10 | Miscellany |
Box 8 of 53
| Folder | 1 | Ann Arbor Press, 1948-1951 | |
| Folder | 2 | A, 1949-1950 | |
| Folder | 3 | Board of Governors meetings, 1949-1950 | |
| Folder | 4 | British Herpetological Society, 1947 | |
| Folder | 5 | Ba, 1948-1950 | |
| Folder | 6 | Be-Bl , 1948-1951 | |
| Folder | 7 | Bo-By, 1948-1952 | |
| Folder | 8 | Cagle, Frederick Ray, 1949-1951 | |
| Folder | 9 | Canadian war exchange tax, 1940-1941 | |
| Folder | 10 | Committee on Importation of Venomous Snakes, 1951-1952 | |
| Folder | 11 | Cooper, Gerald R., 1948-1952 | |
| Folder | 12 | C-Ch, 1948-1950 | |
| Folder | 13 | Cl-Cu, 1948-1951 | |
| Folder | 14 | D-De, 1948-1952 | |
| Folder | 15 | Di-Du, 1948-1952 | |
| Folder | 16 | E, 1948-1952 | |
| Folder | 17 | Follett, William Irving, 1948-1951 | |
| Folder | 18 | Foreign membership, 1949-1951 | |
| Folder | 19 | Form letters | |
| Folder | 20 | F, 1948-1952 | |
| Folder | 21 | Gaige, Helen Thompson, 1948-1950 | |
| Folder | 22 | Green, Nathaniel Bayard, 1949-1952 | |
| Folder | 23 | Grobman, Arnold Brams, 1950-1952 | |
| Folder | 24 | G, 1948-1951 | |
| Folder | 25 | Hartweg, Norman, 1949-1952 | |
| Folder | 26 | Hubbs, Carl Leavitt, 1948-1951 | |
| Folder | 27 | Ha, 1948-1952 | |
| Folder | 28 | He-Hi, 1948-1952 |
Box 9 of 53
| Folder | 1 | Ho-Hy, 1948-1952 | |
| Folder | 2 | I, 1949-1951 | |
| Folder | 3 | J, 1948-1952 | |
| Folder | 4 | K-Ki, 1948-1950 | |
| Folder | 5 | Kl-Ku, 1948-1951 | |
| Folder | 6 | La-Le, 1948-1951 | |
| Folder | 7 | Li-Ly, 1948-1950 | |
| Folder | 8 | Membership Committee, 1949-1952 | |
| Folder | 9 | Membership and recruitment, 1948-1949 | |
| Folder | 10 | Miller, Robert Rush, 1949-1952 | |
| Folder | 11 | Myers, George Sprague, 1949-1952 | |
| Folder | 12 | Mc, 1949-1951 | |
| Folder | 13 | Ma, 1948-1952 | |
| Folder | 14 | Me-My, 1948-1952 | |
| Folder | 15 | Netting, Morris Graham, 1948-1951 | |
| Folder | 16 | New Orleans, Louisiana, annual meeting, 1948 | |
| Folder | 17 | N, 1948-1952 | |
| Folder | 18 | O, 1948-1952 | |
| Folder | 19 | Printers for Copeia, 1951-1952 | |
| Folder | 20 | Publication/reprint costs, Copeia, 1948-1952 | |
| Folder | 21 | P, 1948-1952 | |
| Folder | 22 | Q, 1948-1950 |
Box 10 of 53
| Folder | 1 | Revolving research fund, 1948-1950 | |
| Folder | 2 | R-Ri, 1949-1952 | |
| Folder | 3 | Ro-Ry, 1948-1951 | |
| Folder | 4 | Salt Lake City, Utah, annual meeting, 1950 | |
| Folder | 5 | Sa-Sc, 1948-1952 | |
| Folder | 6 | Se-Sm, 1948-1952 | |
| Folder | 7 | Sn-Su, 1948-1952 | |
| Folder | 8 | T, 1948-1952 | |
| Folder | 9 | U, 1948-1951 | |
| Folder | 10 | Washington, D.C., annual meeting, 1949 | |
| Folder | 11 | Waverly Press, 1951-1952 | |
| Folder | 12 | Western Division, A. S. I. H., 1948 | |
| Folder | 13 | W-We, 1948-1950 | |
| Folder | 14 | Wh-Wo, 1948-1950 | |
| Folder | 15 | X-Z, 1948-1951 |
Box 11 of 53
| Folder | 1 | A.A.A.S. - A.S.I.H. affiliation, 1953-1956 | |
| Folder | 2 | American Institute of Biological Sciences, 1952-1955 | |
| Folder | 3 | American Institute of Biological Sciences, 1955-1957 | |
| Folder | 4 | American Institute of Biological Sciences, poll on affiliation, 1956-1957 | |
| Folder | 5 | A, 1952-1956 | |
| Folder | 6 | Bailey, Reeve M., 1953-1956 | |
| Folder | 7 | Blair, William Franklin, 1954-1956 | |
| Folder | 8 | Board of Governors, 1956-1957 | |
| Folder | 9 | Bogert, Charles M., 1952-1954 | |
| Folder | 10 | B, 1952-1957 |
Box 12 of 53
| Folder | 1 | Cagle, Frederick Ray, 1953-1957 | |
| Folder | 2 | Conant, Roger, 1953-1957 | |
| Folder | 3 | Cooper, Gerald P., 1952-1956 | |
| Folder | 4 | C, 1952-1957 | |
| Folder | 5 | Daughtry, Anita, 1952-1955 | |
| Folder | 6 | Davis, Jeff, 1953-1955 | |
| Folder | 7 | D, 1952-1957 | |
| Folder | 8 | E, 1952-1956 | |
| Folder | 9 | Follett, William Irving, 1953-1956 | |
| Folder | 10 | F, 1952-1957 | |
| Folder | 11 | Gainesville, Florida, annual meeting, 1953-1955 | |
| Folder | 12 | Gainesville, Florida, meeting, agenda papers, 1954 | |
| Folder | 13 | Goin, Coleman Jett, subscriptions, 1952-1957 |
Box 13 of 53
| Folder | 1 | Goin, Coleman Jett, subscription receipts, 1955-1956 | |
| Folder | 2 | Goin, Coleman Jett, 1952-1957 | |
| Folder | 3 | Gosline, William Alonzo, 1953-1955 | |
| Folder | 4 | Green, Nathaniel Bayard, 1951-1957 | |
| Folder | 5 | G, 1952-1957 | |
| Folder | 6 | Higgins Lake, Michigan, annual meeting, 1956 | |
| Folder | 7 | Hubbs, Carl Leavitt, 1952-1957 | |
| Folder | 8 | H-He, 1952-1955 | |
| Folder | 9 | Hi-Hy, 1952-1956 | |
| Folder | 10 | I, 1954-1957 | |
| Folder | 11 | Jars, duty on glass, 1953-1955 | |
| Folder | 12 | J, 1952-1957 | |
| Folder | 13 | Kelley, Ruth J. (Waverly Press), 1952-1953 | |
| Folder | 14 | Kelley, Ruth J. (Waverly Press), 1954-1957 | |
| Folder | 15 | K, 1953-1955 | |
| Folder | 16 | L, 1953-1957 | |
| Folder | 17 | Meyer, Samuel Lewis, 1952-1953 | |
| Folder | 18 | Miller, Robert Rush, 1952-1956 |
Box 14 of 53
| Folder | 1 | M, 1952-1957 | |
| Folder | 2 | Mc, 1952-1954 | |
| Folder | 3 | Neill, Wilfred T., 1953-1957 | |
| Folder | 4 | Netting, Morris Graham, 1937-1956 | |
| Folder | 5 | New York, New York, annual meeting, 1952-1953 | |
| Folder | 6 | New York, New York, annual meeting, agenda documents, 1953 | |
| Folder | 7 | New Orleans, Louisiana, annual meeting, 1957, transcript of business meeting | |
| Folder | 8 | New Orleans, Louisiana, annual meeting, 1957, transcript of Board of Governors meeting | |
| Folder | 9 | New Orleans, Louisiana, annual meeting, 1957 | |
| Folder | 10 | New Orleans, Louisiana, annual meeting, agenda documents, 1957 |
Box 15 of 53
| Folder | 1 | N, 1952-1954 | |
| Folder | 2 | O, 1952-1955 | |
| Folder | 3 | P, 1952-1955 | |
| Folder | 4 | Q, 1954-1955 | |
| Folder | 5 | Raney, Edward Cowden, 1952-1957 | |
| Folder | 6 | Reed, Clyde F. | |
| Folder | 7 | R, 1952-1957 | |
| Folder | 8 | San Francisco, California, annual meeting, 1955 | |
| Folder | 9 | San Francisco, California, annual meeting, agenda papers, 1955 | |
| Folder | 10 | Smith, Hobart Muir, 1956 | |
| Folder | 11 | Stoye Prizes, to 1953 | |
| Folder | 12 | Subscriptions, officers', 1953 | |
| Folder | 13 | Sa-Sc, 1952-1955 | |
| Folder | 14 | Se-Sl , 1952-1955 | |
| Folder | 15 | Sm-Sv, 1952-1957 |
Box 16 of 53
| Folder | 1 | Taylor, Edward H., 1956-1957 | |
| Folder | 2 | T, 1953-1957 | |
| Folder | 3 | U.S. Treasury, internal revenue and social security taxes | |
| Folder | 4 | U-V, 1952-1955 | |
| Folder | 5 | Webster, Dwight A., 1952-1956 | |
| Folder | 6 | Wa-We, 1952-1957 | |
| Folder | 7 | Wh-Wo, 1953-1957 | |
| Folder | 8 | Y-Z, 1952-1955 | |
| Folder | 9 | Undated correspondence, miscellany |
Box 17 of 53
| Folder | 1 | A.A.A.S., 1961-1969 | |
| Folder | 2 | A.I.B.S. problems, 1963-1964 | |
| Folder | 3 | Allen Press, 1961-1964 | |
| Folder | 4 | Amaral, Alfario do, 1959-1960 | |
| Folder | 5 | American Fisheries Society, 1964 | |
| Folder | 6 | American Museum of Natural History, 1960-1961 | |
| Folder | 7 | G. Paul Anderson, 1962-1963 | |
| Folder | 8 | Aquarium Committee, 1963-1964 | |
| Folder | 9 | Articles of incorporation, 1961-1963 | |
| Folder | 10 | A, 1964-1966 | |
| Folder | 11 | Back issues, 1960-1964 | |
| Folder | 12 | Bard Award, 1962 | |
| Folder | 13 | Berry, Frederick Hamer, 1965-1966 | |
| Folder | 14 | Blair, William Franklin, 1960-1961 | |
| Folder | 15 | Boeseman, J., 1961-1964 | |
| Folder | 16 | Bohlke, James E., 1960-1963 | |
| Folder | 17 | Briggs, John, 1964 | |
| Folder | 18 | Brongersma, L. D., 1960 | |
| Folder | 19 | Bureau of Sport Fish and Wildlife, U.S., 1961-1962 | |
| Folder | 20 | B, 1964-1966 | |
| Folder | 21 | Cagle, Frederick Ray, 1961 | |
| Folder | 22 | Cancellations, 1961-1963 |
Box 18 of 53
| Folder | 1 | Carson, Rachel (TV program), 1962 | |
| Folder | 2 | Cohen, Daniel M., 1961-1963 | |
| Folder | 3 | Collette, Bruce Boden, 1964 | |
| Folder | 4 | Committee on the Common Names of Fishes, 1961 | |
| Folder | 5 | Complaints answered, 1960-1964 | |
| Folder | 6 | Conant, Roger, 1960-1961 | |
| Folder | 7 | Conant, Roger, 1962-1964 | |
| Folder | 8 | Conkle, C. Y., 1962 | |
| Folder | 9 | Constitution revisions, 1960-1963 | |
| Folder | 10 | "Copeia," 1962-1964 | |
| Folder | 11 | C, 1962-1966 | |
| Folder | 12 | Delinquent members, 1961-1962 | |
| Folder | 13 | Distinguished fellows, 1961 | |
| Folder | 14 | Distinguished fellows, 1965 | |
| Folder | 15 | Divisional meetings (southeast), 1961-1964 | |
| Folder | 16 | Divisional meetings, (western), 1961-1964 [1929-1947] | |
| Folder | 17 | Donoso-Barros, Robert, 1960-1962 | |
| Folder | 18 | D, 1964-1965 | |
| Folder | 19 | Exchanges, 1960-1964 |
Box 19 of 53
| Folder | 1 | Executive committee, 1964-1965 | |
| Folder | 2 | E, 1965 | |
| Folder | 3 | Follett, William Irving, 1960-1963 | |
| Folder | 4 | Foreign correspondents, 1964 | |
| Folder | 5 | Foreign correspondents, 1965 | |
| Folder | 6 | Foreign members, 1961 | |
| Folder | 7 | Freshwater Biological Association, 1961 | |
| Folder | 8 | F, 1965 | |
| Folder | 9 | Gift subscriptions cancelled, 1961-1964 | |
| Folder | 10 | Gift subscriptions paid, 1960-1963 | |
| Folder | 11 | Goin, Coleman Jett, 1966 | |
| Folder | 12 | Gosline, William Alonso, 1961-1964 | |
| Folder | 13 | Green, Nathaniel Bayard, 1960-1964 | |
| Folder | 14 | Green River resolution, 1961-1962 | |
| Folder | 15 | Grey, Marion, 1966 | |
| Folder | 16 | Grobman, Arnold Brams, 1962-1963 | |
| Folder | 17 | Grobman, Arnold Brams, 1964 | |
| Folder | 18 | Grobman, Arnold Brams, 1964-1965 | |
| Folder | 19 | G, 1964-1965 | |
| Folder | 20 | Harrington, Robert W., 1961-1963 | |
| Folder | 21 | Herpetological Catalogue committee, 1960-1964 | |
| Folder | 22 | Herpetological Catalogue committee, 1966 | |
| Folder | 23 | Honorary fellows and the 50th anniversary |
Box 20 of 53
| Folder | 1 | Hubbs, Carl Leavitt, 1960-1964 | |
| Folder | 2 | H, 1964-1966 | |
| Folder | 3 | Ichthyology pamphlet, 1963 | |
| Folder | 4 | Ideal Printing Co., 1964-1965 | |
| Folder | 5 | Information about A.S.I.H., request for, 1960-1962 | |
| Folder | 6 | Internal Revenue Service, 1964-1965 | |
| Folder | 7 | Jameson, David L., 1959-1964 | |
| Folder | 8 | J, 1964-1965 | |
| Folder | 9 | K, 1964-1966 | |
| Folder | 10 | Lawrence, Kansas, annual meeting, 1965 | |
| Folder | 11 | Life memberships | |
| Folder | 12 | L, 1963-1965 | |
| Folder | 13 | Miller, Robert Rush, 1965 | |
| Folder | 14 | M, 1964-1965 | |
| Folder | 15 | Naval manual, "Poisonous Snakes of the World," 1964-1966 | |
| Folder | 16 | Nominating committee, 1957-1965 | |
| Folder | 17 | N, 1964-1965 |
Box 21 of 53
| Folder | 1 | Officers, 1963-1964 | |
| Folder | 2 | Organizations, 1963-1964 | |
| Folder | 3 | Organizations, 1965 | |
| Folder | 4 | Publications committee, 1961-1966 | |
| Folder | 5 | P, 1964-1965 | |
| Folder | 6 | Reed Index, 1965 | |
| Folder | 7 | Revolving Research Fund, 1963-1965 | |
| Folder | 8 | R, 1964-1965 | |
| Folder | 9 | Stoye Prizes, 1964-1965 | |
| Folder | 10 | S, 1964-1965 | |
| Folder | 11 | T, 1964-1965 | |
| Folder | 12 | V, 1965 | |
| Folder | 13 | W, 1964-1965 | |
| Folder | 14 | Y, 1964 | |
| Folder | 15 | "Zoological Record," 1961-1962 | |
| Folder | 16 | Z, 1964-1965 |
Box 22 of 53
| Folder | 1 | Allen Press, 1967-1971 | |
| Folder | 2 | A, 1968-1971 | |
| Folder | 3 | Berry, Frederick Hamer, 1967-1968 | |
| Folder | 4 | Board of Governors, 1969 | |
| Folder | 5 | Board of Governors, agenda, 1970 | |
| Folder | 6 | Boston, Massachusetts, annual meeting, 1969 | |
| Folder | 7 | B, 1968-1970 | |
| Folder | 8 | Career pamphlets, 1971-1973 | |
| Folder | 9 | Conant, Roger, 1967 | |
| Folder | 10 | Conservation, 1968-1970 | |
| Folder | 11 | Copeia editorial re-organization, 1968-1969 | |
| Folder | 12 | C, 1968-1971 | |
| Folder | 13 | D, 1967-1973 | |
| Folder | 14 | Executive Committee, 1971 | |
| Folder | 15 | E, 1968-1971 | |
| Folder | 16 | Follett, William Irving, 1969 | |
| Folder | 17 | F, 1967-1971 | |
| Folder | 18 | G, 1968-1973 | |
| Folder | 19 | Herpetological Catalogue committee, 1971 | |
| Folder | 20 | H, 1969-1970 | |
| Folder | 21 | Insurance, 1959-1970 | |
| Folder | 22 | I, 1968-1970 | |
| Folder | 23 | J, 1968-1971 | |
| Folder | 24 | K, 1968-1973 | |
| Folder | 25 | L, 1967-1971 |
Box 23 of 53
| Folder | 1 | Monograph series, 1967 | |
| Folder | 2 | M, 1967-1970 | |
| Folder | 3 | National Society for Medical Research, 1967-1971 | |
| Folder | 4 | New York, New York, annual meeting, resolutions at, 1969 | |
| Folder | 5 | Nominating committee, 1970-1971 | |
| Folder | 6 | N, 1967-1970 | |
| Folder | 7 | O, 1967-1973 | |
| Folder | 8 | P, 1967-1973 | |
| Folder | 9 | Revolving Research Fund, 1967-1969 | |
| Folder | 10 | R, 1967-1970 | |
| Folder | 11 | Springer, Victor G., 1966-1968 | |
| Folder | 12 | Stoye Award funds, 1967-1968 | |
| Folder | 13 | S, 1967-1973 | |
| Folder | 14 | T-V, 1968-1970 | |
| Folder | 15 | Walker, Charles F., 1968-1969 | |
| Folder | 16 | W-Z, 1967-1969 |
The treasurer's records document receipts, chiefly membership dues, and disbursements, mostly Copeia printing costs. The records consist of correspondence, receipted bills, financial reports, and the like, arranged chronologically.
Box 24 of 53
| Folder | 1 | David Starr Jordan memorial issue, 1931 | |
| Folder | 2 | Copeia endowment fund, 1937-1948 | |
| Folder | 3 | Receipts, 1952 | |
| Folder | 4 | Receipts, 1953 | |
| Folder | 5 | Receipts, 1954 | |
| Folder | 6 | Receipts, 1955 | |
| Folder | 7 | Receipts, 1956 | |
| Folder | 8 | Receipts, 1957 | |
| Folder | 9 | Receipts and disbursements, 1958 | |
| Folder | 10 | Receipts and disbursements, 1959 | |
| Folder | 11 | Receipts, 1960-1961 |
Box 25 of 53
| Folder | 1 | Invoices, Kingsway Box and Printing, 1928-1930 | |
| Folder | 2 | Copeia printing and reprint invoices, 1932-1943 | |
| Folder | 3 | Miscellaneous bills, 1933-1948 | |
| Folder | 4 | Invoices, Brockett Printing Company, 1936-1941 | |
| Folder | 5 | Copeia printing invoices, 1944-1948 | |
| Folder | 6 | Copeia reprint invoices, 1944-1948 | |
| Folder | 7 | Bills paid, 1948-1949 | |
| Folder | 8 | Bills paid, 1952 | |
| Folder | 9 | Bills paid, 1954 | |
| Folder | 10 | Bills paid, 1955 | |
| Folder | 11 | Bills paid, 1956 | |
| Folder | 12 | Bills paid, 1957 | |
| Folder | 13 | Bills paid, 1958 | |
| Folder | 14 | Bills paid, 1959 |
Box 26 of 53
| Folder | 1 | Bills paid, 1960 | |
| Folder | 2 | Bills paid, 1960-1962 | |
| Folder | 3 | Cash journal, 1961-1962 | |
| Folder | 4 | Financial reports, 1929-1942, 1945-1948 | |
| Folder | 5 | Financial reports, 1949-1951, 1953-1959, 1963, 1967, 1968 | |
| Folder | 6 | Auditing data, 1958 | |
| Folder | 7 | "Checklist" publication committee, 1952-1954 | |
| Folder | 8 | Correspondence: foreign member travel grants, A.S.I.H. 50th anniversary meeting, 1962-1963 | |
| Folder | 9 | Correspondence: revolving research fund, 1946-1957 | |
| Folder | 10 | Correspondence, 1948-1950 | |
| Folder | 11 | Correspondence, 1954 | |
| Folder | 12 | Correspondence, 1955 | |
| Folder | 13 | Correspondence, 1956 |
Box 27 of 53
| Folder | 1 | Correspondence, 1957 | |
| Folder | 2 | Correspondence, 1960 | |
| Folder | 3 | Correspondence, 1960-1963 |
The publications secretary is responsible for storage and sale of back numbers of Copeia. The sale of back numbers has been heavy for many years and provides the Society with substantial income. Records are arranged chronologically.
Box 27 of 53
| Folder | 4 | Annual Reports, 1950-1964 | |
| Folder | 5 | Stejneger memorial number, 1931 | |
| Folder | 6 | Twentieth anniversary number, 1939 | |
| Folder | 7 | Cope centennial number, 1940 | |
| Folder | 8 | Cushing-Mallory reprint correspondence, 1961-1965 | |
| Folder | 9 | Nathaniel Bayard Green correspondence, 1964-1967 | |
| Folder | 10 | James Arthur Peters correspondence, 1965-1966 | |
| Folder | 11 | Sara Collette correspondence, 1967 | |
| Folder | 12 | Richard Highton correspondence, 1967-1968 | |
| Folder | 13 | Managing editor correspondence, 1965-1968 | |
| Folder | 14 | Correspondence, 1950 | |
| Folder | 15 | Correspondence, 1951 | |
| Folder | 16 | Correspondence, 1952 | |
| Folder | 17 | Correspondence, 1953 | |
| Folder | 18 | Correspondence, 1954 |
Box 28 of 53
| Folder | 1 | Correspondence, 1955 | |
| Folder | 2 | Correspondence, 1956 | |
| Folder | 3 | Correspondence, 1957 | |
| Folder | 4 | Correspondence, 1958 | |
| Folder | 5 | Correspondence, 1959 | |
| Folder | 6 | Correspondence, 1960 | |
| Folder | 7 | Correspondence, 1961 |
Box 29 of 53
| Folder | 1 | Correspondence, 1962 | |
| Folder | 2 | Correspondence, 1963 | |
| Folder | 3 | Correspondence, 1964 | |
| Folder | 4 | Correspondence, 1965 | |
| Folder | 5 | Correspondence, 1966 | |
| Folder | 6 | Correspondence, January - June 1967 | |
| Folder | 7 | Correspondence, July - December 1967 | |
| Folder | 8 | Correspondence, 1969 | |
| Folder | 9 | "Checklist" correspondence, 1963 | |
| Folder | 10 | "Checklist" correspondence, 1964 | |
| Folder | 11 | "Checklist" correspondence, 1965 |
Box 30 of 53
| Folder | 1 | Invoices, 1950-1955 | |
| Folder | 2 | Invoices, 1955-1962 | |
| Folder | 3 | Invoices, 1966 | |
| Folder | 4 | Invoices, 1967-1968 | |
| Folder | 5 | Reprints paid, 1931-1934 | |
| Folder | 6 | Reprints paid, 1935-1939 | |
| Folder | 7 | Reprints paid, 1940-1943 | |
| Folder | 8 | Reprints paid, 1944-1945 |
Box 31 of 53
| Folder | 1 | Price lists for back numbers, 1933-1945 | |
| Folder | 2 | Bad debts; reprints, 1937-1943 | |
| Folder | 3 | Orders mailed, 1965 | |
| Folder | 4 | Orders mailed, February - August 1966 | |
| Folder | 5 | Orders mailed, September - December 1966 | |
| Folder | 6 | Orders mailed, January - July 1967 | |
| Folder | 7 | Orders mailed, August - December 1967 | |
| Folder | 8 | Orders mailed, January - July 1968 |
Box 32 of 53
| Folder | 1 | Orders mailed, August - December 1968 | |
| Folder | 2 | Issues on order, 1967-1968 | |
| Folder | 3 | Inventories of back issues, 1946-1968 | |
| Folder | 4 | Copeia sales records, 1950-1964 |
