True, Frederick W. and Prentiss, Daniel W., Jr., Maine, 1897
Close
Download IIIF Manifest
Request permissions
Download image
Print
Usage Conditions Apply
The Smithsonian Institution Archives welcomes personal and educational use of its collections unless otherwise noted. For commercial uses, please contact photos@si.edu.Narrow Your Results
Refine Your Results
Filter Your Results
Smithsonian Museum & Research Centers Information
Close Browse records and papers documenting the history and research of major Smithsonian divisions. Pre-set filters help narrow searches by museum or research center.- United States National Museum (6658)
- Smithsonian Tropical Research Institute (5557)
- All (5175)
- National Museum of Natural History (4190)
- National Zoological Park (4139)
- National Museum of American History (3296)
- National Air and Space Museum (2230)
- Smithsonian Institution Building (1645)
- Smithsonian American Art Museum (1159)
- Freer Gallery of Art (914)
- Hirshhorn Museum and Sculpture Garden (692)
- Smithsonian Astrophysical Observatory (569)
- National Portrait Gallery (564)
- National Museum of the American Indian (361)
- Smithsonian Environmental Research Center (308)
- Cooper-Hewitt, National Design Museum (258)
- National Museum of African Art (253)
- National Postal Museum (93)
- National Museum of African American History and Culture (69)
- + Show More
- - Show Less
Smithsonian Records Information
Close Browse official records created at the Smithsonian Institution’s museums, research centers, libraries, and archives, now in the Smithsonian Institution Archives’ collections. Pre-set filters help narrow searches by major topics or disciplines.- All (5175)
- Museum Studies (3896)
- Art (1028)
- History (506)
- Natural History (388)
- Zoology (284)
- Astronomy (261)
- Exhibitions (245)
- Science (168)
- Traveling Exhibitions (152)
- Paleontology (68)
- Conservation (66)
- Entomology (58)
- Ecology (57)
- Biology (45)
- Mammalogy (37)
- Vertebrate Zoology (36)
- Botany (34)
- World War I and II (33)
- Mineralogy (33)
- Women (31)
- Geology (29)
- Anthropology (28)
- Meteorlogy (23)
- Invertebrate Zoology (20)
- Military History (19)
- International Education (19)
- Ichthyology (14)
- Herpetology (8)
- Telecommunications (6)
- Tropical Biology (2)
- + Show More
- - Show Less
Smithsonian Secretaries Information
Close Browse records and papers of the Smithsonian Secretaries, from 1846 until today. Pre-set filters help narrow searches by individuals who have held that office.- All (2790)
- Joseph Henry (974)
- Alexander Wetmore (463)
- Spencer Fullerton Baird (388)
- Sidney Dillon Ripley (368)
- Charles D Walcott (254)
- Leonard Carmichael (213)
- S. P Langley (210)
- C. G Abbot (196)
- Ira Michael Heyman (92)
- Robert McCormick Adams (56)
- Lawrence M Small (53)
- G. Wayne Clough (36)
- + Show More
- - Show Less
Expeditions Information
Close Browse records and papers documenting scientific and collecting expeditions either affiliated with the Smithsonian, or with which Smithsonian researchers participated. Pre-set filters help narrow searches by geographic regions predominantly represented in expedition records.Personal Papers Information
Close Browse papers and special collections created by institutions and persons who have contributed to and collaborated with the Smithsonian. Pre-set filters help narrow searches by major topics and disciplines.- All (1829)
- Aeronautics (251)
- Botany (218)
- Entomology (164)
- Mammalogy (159)
- Paleontology (126)
- Museum Studies (106)
- Geology (98)
- Zoology (96)
- History (74)
- Natural History (60)
- Astronomy (40)
- Science (37)
- Invertebrate Zoology (37)
- Ichthyology (33)
- Biology (32)
- Art (30)
- Meteoralogy (26)
- Herpetology (25)
- Mineralalogy (16)
- Anthropology (16)
- Ecology (12)
- Women's Studies (10)
- Vertebrate Zoology (9)
- World War I and II (6)
- Conservation (6)
- Tropical Biology (5)
- Exhibitions (5)
- + Show More
- - Show Less
Professional Societies Information
Close Browse records of professional societies closely associated with the Smithsonian, that focus on areas of scientific research and museum studies. Pre-set filters help narrow searches by major topics and disciplines.- All (465)
- History (50)
- Science (39)
- Biology (38)
- Museum Studies (35)
- Natural History (34)
- Zoology (27)
- Herpetology (24)
- Vertebrate Zoology (23)
- International Education (23)
- Preservation of Materials (17)
- Mammalogy (17)
- Ichthyology (15)
- Paleontology (11)
- Entomology (10)
- Marine Biology (9)
- Conservation (8)
- Ecology (5)
- Botany (5)
- Geology (3)
- Ornithology (1)
- Mineralalogy (1)
- Meteorlogy (1)
- Invertebrate Zoology (1)
- + Show More
- - Show Less
Oral Histories Information
Close Browse oral and video history collections containing interviews with current and retired Smithsonian staff, and others who have made significant contributions to the Institution. Pre-set filters help narrow searches by major topics or disciplines.- All (132)
- History (57)
- Museum Studies (48)
- Tropical Biology (19)
- Conservation (13)
- Astronomy (13)
- Zoology (11)
- Women's Studies (11)
- Entomology (11)
- Smithsonian Employees (10)
- World War I and II (9)
- Paleontology (9)
- Biology (9)
- Art (8)
- Military History (7)
- Geology (7)
- Anthropology (7)
- Aeronautics (7)
- Mammalogy (6)
- Ecology (6)
- Molecular Biology (5)
- Invertebrate Zoology (5)
- Ichthyology (4)
- Exhibitions (4)
- Natural History (3)
- Meteorology (2)
- Marine Bilology (2)
- Herpetology (2)
- Science (1)
- Mineralogy (1)
- Botanny (1)
- + Show More
- - Show Less
[[blank front cover]]
[[preprinted]] 1 [[/preprinted]]
[[underline]] Natural History Collections [[/underline]] made by F. W. True and D. W. Prentiss Jr. in the Summer of 1897.
[[line crossing through triangle shape]]
[[preprinted]] 2[[/preprinted]]
1897 July [[on right-hand page]]
[[Table with 7 columns]]
[[Column headings]]
No. |Scientific name | Sex. | Locality | Date | Measurements | Remarks [[/column headings]]
1 | Liopeltis vernalis | | Brookline, Maine | 18 | |
2 | " " [[Ditto for: Liopeltis vernalis]] | | " " [[Ditto for: Brookline, Maine]] | 19 | |
3 | [[strikethrough]] Haldea striatula [[/strikethrough]] Storeria occipitomaculata | | " " [[Ditto for: Brookline, Maine]] | 21 | | } caught under rotten board together
4 | " " [[Ditto for: Storeria occipitomaculata]] | | " " [[Ditto for: Brookline, Maine]] | " [[Ditto for: 21| } [[bracket denotes: "caught under rotten board together" with above specimen]]
5 | " " [[Ditto for: Storeria occipitomaculata]] | | " " [[Ditto for: Brookline, Maine]] | 22 | | } " [[Ditto for: caught under rotten board together]]
6 | " " [[Ditto for: Storeria occipitomaculata]] | | " " [[Ditto for: Brookline, Maine]] | " [[Ditto for: 22]] | | } " " " " [[Dittos for: caught under rotten board together]]
7 | " " [[Ditto for: Storeria occipitomaculata]] | | " " [[Ditto for: Brookline, Maine]] | " [[Ditto for: 22]] | | } [[bracket denotes: "caught under rotten board together" with above two specimens]]
8 | Eutania sirtalis | | " " [[Dittos for: Brookline, Maine]] | 23 | | 4 specimens caught under rocks.
9 | Rana catesbiana | | " " [[ditto for: Brookline, Maine]] | 22 | | 8 " " [[Dittos for: specimens caught]] in pond.
10 " " [[ditto for: Rana catesbiana]] | | " " [[ditto for: Brookline, Maine]] | " [[Ditto for: 22]] | | 1 " " [[ditto for: specimens caught in pond.]]
11 " " [[ditto for: Rana catesbiana]] | | " " [[ditto for: Brookline, Maine]] | " [[Ditto for: 22]] | | 1 " " [[ditto for: specimens caught in pond.]]
12 " " [[ditto for: Rana catesbiana]] | | " " [[ditto for: Brookline, Maine]] | " [[Ditto for: 22]] | | 1 " " [[ditto for: specimens caught in pond.]]
13 " " [[ditto for: Rana catesbiana]] | | " " [[ditto for: Brookline, Maine]] | " [[Ditto for: 22]] | | 1 " " [[ditto for: specimens caught in pond.]]
14 " " [[ditto for: Rana catesbiana]] | | " " [[ditto for: Brookline, Maine]] | " [[Ditto for: 22]] | | 1 " " [[ditto for: specimens caught in pond.]]
15 | Storeria occipitomaculata | | " " [[ditto for: Brookline, Maine]] | " [[ditto for: 22]] | | 24 " " [[dittos for: specimiens caught]] under rocks [collected by Miss Evans.]
16 | Liopeltis vernalis | | " " [[dittos for: Brookline, Maine]] | " [[ditto for: 22]] | | 8 " " [[dittos for: specimiens caught under rocks [collected by Miss Evans.] ]]
17 | " " [[dittos for: Liopeltis vernalis]] | | " " [[dittos for: Brookline, Maine]] | " [[ditto for: 22]] | | 4 " " [[dittos for: specimiens caught under rocks [collected by Miss Evans.] ]]
18 | Bufo lentiginosus | | Walkers Pond, Me | 10 | | Caught in woods near small stream
19 | Rana cantabrigensis ? | | " " " [[dittos for: Walkers Pond, Me]] | " [[ditto for: 10]] | | " " " [[dittos for: Caught in woods near small stream]]
20 | " " [[dittos for: Rana cantabrigensis ?]] | | " " " [[dittos for: Walkers Pond, Me]] | " [[ditto for: 10]] | | " " " [[dittos for: Caught in woods near small stream]]
1 | " " [[dittos for: Rana cantabrigensis ?]] | | " " " [[dittos for: Walkers Pond, Me]] | " [[ditto for: 10]] | | " [[ditto for: Caught]] in Pond back from lake 1/2 mile.
2 | Fish | | Walkers Pond, Me. | " [[ditto for: 10]] | | caught on muscle.
3 | Rana palustris | | " " " [[dittos for: Walkers Pond, Me. | " [[ditto for: 10]] | |
[[/end table]]
[[preprinted]] 3 [[/preprinted]]
1897 [[strikethrough]] July [[/strikethrough]] Aug.
[[Table with 7 columns]]
[[Column headings]] No. | Name | Sex | Locality | Date. | Measurements | Remarks [[/column headings]]
24 | Bufo americanus | | Walker's Pond, Me. | 11 | | Edge of lake
25 | " " [[dittos for: Bufo americanus]] | | " " [[dittos for: Walker's Pond, Me.]] | " [[ditto for: 11]] | | " [[ditto for: Edge of lake]]
6 | Rana cantabrigensis | | Brooklin, Hancock, Co., Me. | 20 | | Alder swamp
7 | Rana | | Blue Hill, Me. | 29 | | Wet meadow.
8 | Microtus | | Torrys Id Me | Sept 1 | | " " [[dittos for: Wet meadow.]]
9 | " [[ditto for: Microtus]] | | " " [[dittos for: Torrys Id Me]] | 1 | | " " [[dittos for: Wet meadow.]]
30 | | | | | |
1 | | | | | |
2 | | | | | |
3 | | | | | |
4 | | | | | |
35 | | | | | |
6 | | | | | |
7 | | | | | |
8 | | | | | |
9 | | | | | |
40 | | | | | |
1 | | | | | |
2 | | | | | |
3 | | | | | |
4 | | | | | |
45 | | | | | |
6 | | | | | |
[[/end table]]
[[preprinted]] 6 [[/preprinted]]
1897 July
[[Table with 7 columns across 2 pages]]
[[Column headings]] No. | Name | Sex. | Locality | Date | Measurements | Remarks [[/column headings]]
93 | | | | | |
4 | | | | | |
95 | | | | | |
6 | | | | | |
7 | | | | | |
8 | | | | | |
9 | | | | | |
100 | [[erased]] Microtus pennsylvanicus | | Torry's Island, [[/erased]] Handcock Co., Me. | 19 | |
1 | Microtus pennsylvanicus | [[male symbol]] | Torry's Island, Handcock Co., Me. | 19 | 187 55 22 | Grassy meadow. Oatmeal & anise
2 | " [[Ditto for: Microtus pennsylvanicus]] | [[female symbol]] | " " [[ditto for: Torry's Island, Handcock Co., Me.]] | " [[ditto for: 19]] | 179 50 22 | " " " [[ditto for: Grassy meadow. Oatmeal & anise]]
3 | " [[Ditto for: Microtus pennsylvanicus]] | [[female symbol]] | " " [[ditto for: Torry's Island, Handcock Co., Me.]] | " [[ditto for: 19]] | 182 52 21 | " " " [[ditto for: Grassy meadow. Oatmeal & anise]]
4 | " [[Ditto for: Microtus pennsylvanicus]] | [[female symbol]] | " " [[ditto for: Torry's Island, Handcock Co., Me.]] | " [[ditto for: 19]] | 182 55 23 | " " " [[ditto for: Grassy meadow. Oatmeal & anise]]
5 | " [[Ditto for: Microtus pennsylvanicus]] | [[male symbol]] | " " [[ditto for: Torry's Island, Handcock Co., Me.]] | " [[ditto for: 19]] | 169 52 23 | " " " " [[ditto for: Grassy meadow. Oatmeal & anise]]
6 | " [[Ditto for: Microtus pennsylvanicus]] | [[male symbol]] | " " [[ditto for: Torry's Island, Handcock Co., Me.]] | " [[ditto for: 19]] | 170 50 23 | " " " " [[ditto for: Grassy meadow. Oatmeal & anise]]
7 | " [[Ditto for: Microtus pennsylvanicus]] | [[female symbol]] | " " [[ditto for: Torry's Island, Handcock Co., Me.]] | " [[ditto for: 19]] | 157 45 22.5 | " " " " [[ditto for: Grassy meadow. Oatmeal & anise]]
8 | " [[Ditto for: Microtus pennsylvanicus]] | [[male symbol]] | " " [[ditto for: Torry's Island, Handcock Co., Me.]] | " [[ditto for: 19]] | 157 45 22.5 | " " " " [[ditto for: Grassy meadow. Oatmeal & anise]]
9 | " [[Ditto for: Microtus pennsylvanicus]] | [[male symbol]] | " " [[ditto for: Torry's Island, Handcock Co., Me.]] | " [[ditto for: 19]] | 152 42 22 | " " " " [[ditto for: Grassy meadow. Oatmeal & anise]]
110 | " [[Ditto for: Microtus pennsylvanicus]] | [[male symbol]] | " " [[ditto for: Torry's Island, Handcock Co., Me.]] | " [[ditto for: 19]] | 160 36 22 | " " " " [[ditto for: Grassy meadow. Oatmeal & anise]]
11 | " [[Ditto for: Microtus pennsylvanicus]] | [[male symbol]] | " " [[ditto for: Torry's Island, Handcock Co., Me.]] | " [[ditto for: 19]] | 155 44 21 | " " " [[ditto for: Grassy meadow. Oatmeal & anise]]
12 | " [[Ditto for: Microtus pennsylvanicus]] | [[male symbol]] | " " [[ditto for: Torry's Island, Handcock Co., Me.]] | " [[ditto for: 19]] | 155 43 21.5 | " " " [[ditto for: Grassy meadow. Oatmeal & anise]]
13 | " [[Ditto for: Microtus pennsylvanicus]] | [[female symbol]] | " " [[ditto for: Torry's Island, Handcock Co., Me.]] | " [[ditto for: 19]] | 155 45 22 | " " " [[ditto for: Grassy meadow.]] cheese
14 | " [[Ditto for: Microtus pennsylvanicus]] | [[female symbol]] | " " [[ditto for: Torry's Island, Handcock Co., Me.]] | " [[ditto for: 19]] | 145 41.5 22 | " " " [[ditto for: Grassy meadow. cheese]]
15 | " [[Ditto for: Microtus pennsylvanicus]] | [[female symbol]] | " " [[ditto for: Torry's Island, Handcock Co., Me.]] | " [[ditto for: 19]] | 141 46 20.5 | " " " [[ditto for: Grassy meadow. cheese]]
[[/table]]
[[preprinted]] 7 [[/preprinted]]
1897 July
[[Table with 7 columns across 2 pages]]
[[Column headings]] No. | Name. | Sex. | Locality | Date. | Measurements | Remarks [[/column headings]]
116 | Microtus pennsylvanicus | [[male symbol]] im | Torry's Island, Handcock Co., Me. | 19 | 113 33 21 | Grassy meadow. cheese
17 | " " [[ditto for: Microtus pennsylvanicus]] | [[female symbol]] im | " " [[ditto for: Torry's Island, Handcock Co., Me.]] | " [[ditto for: 19]] | -- -- -- | Skull " " " [[ditto for: Grassy meadow. cheese]]
18 | " " [[ditto for: Microtus pennsylvanicus]] | [[ºº]] | " " [[ditto for: Torry's Island, Handcock Co., Me.]] | " [[ditto for: 19]] | -- -- -- | Skull " " " [[ditto for: Grassy meadow. cheese]]
19 | " " [[ditto for: Microtus pennsylvanicus]] | [[male symbol]] im | " " [[ditto for: Torry's Island, Handcock Co., Me.]] | " [[ditto for: 19]] | -- -- -- | Skull " " " [[ditto for: Grassy meadow. cheese]]
120 | Blarina Brevicauda | [[female symbol]] | Brooklin[[strikethrough]]e[[/strikethrough]], Handcock, Co., Me]] | 20 | 132 29 16 | Caught in wet meadow Oatmeal.
21 | Evotomys gapperi | [[male symbol]] | " " " [[ditto for: Brooklin, Handcock, Co., Me]] | 21 | 131 36.5 18 | " " " [[ditto for: Caught in wet meadow]] cheese.
22 | Blarina Brevicauda | [[female symbol]] | " " " [[ditto for: Brooklin, Handcock, Co., Me]] | 21 | 115 29 16.5 | " " " " [[ditto for: Caught in wet meadow cheese.]]
23 | Sorex | [[male symbol]] " " " [[ditto for: Brooklin, Handcock, Co., Me | 23 | -- -- 12 | Sphagnum swamp Tail broken in trap. " [[ditto for: cheese]]
24 | Microtus pennsylvanicus | [[male symbol]] | " " " [[ditto for: Brooklin, Handcock, Co., Me]] | 23 | 163 43 21 | " " [[ditto for: Sphagnum swamp Tail broken in trap.]] anise
25 | Blarina Brevicauda | [[female symbol]] | " " " [[ditto for: Brooklin, Handcock, Co., Me]] | 24 | 130 28 15 | " " [[ditto for: Sphagnum swamp nursing, 3 pr. mamniae. " [[ditto for: anise]]
26 | " " [[ditto for: Blarina brevicauda]] | [[female symbol]] | " " " [[ditto for: Brooklin, Handcock, Co., Me]] | " [[ditto for: 24]] | 128 29 15 | " " [[ditto for: Sphagnum swamp]] " [[ditto for: anise]]
27 | " " [[ditto for: Blarina brevicauda]] | [[female symbol]] | " " " [[ditto for: Brooklin, Handcock, Co., Me]] | 25 | 121 26 17 | " " " [[ditto for: Sphagnum swamp anise]]
28 | Scrivus hudsonicus| [[female symbol]] ad | " " " [[ditto for: Brooklin, Handcock, Co., Me]] | 26 | -- [[insertion from above]] ft. [[/insertion]] -- [[insertion from above:]] tail [[/insertion]] 46 | Spruce woods near clearing. Tail defective
29 | Microtus pennsylvanicus | [[female symbol]] | " " " [[ditto for: Brooklin, Handcock, Co., Me]] | 28 | -- [[insertion from above]] ft. [[/insertion]] 18.5 [[insertion from above:]] tail [[/insertion]] 45.5 | [[strikethrough]] Sp [[/strikethrough]] High thicket oatmeal
130 | " " [[ditto for: Microtus pennsylvanicus]] | [[male symbol]] | " " " [[ditto for: Brooklin, Handcock, Co., Me]] | 29 | 174 [[insertion from above]] ft. [[/insertion]] 55.5 [[insertion from above:]] tail [[/insertion]] 22.5 | " " [[ditto for: High thicket]] anise & " [[ditto for: oatmeal]]
31 | " " [[ditto for: Microtus pennsylvanicus]] | [[female symbol]] | " " " [[ditto for: Brooklin, Handcock, Co., Me]] | [[insertion from above:]] Aug [[/insertion]] 1 | 177 53 20 | High hillside " & " [[dittos for: anise & cheese]]
32 | Sorex | [[male symbol]] | " " " [[ditto for: Brooklin, Handcock, Co., Me | 1 | 104 46 7.5 | " " " & " [[dittos for: High hillside anise & cheese]]
33 | Mephitis mephitica | [[male symbol]] juv. | " " " [[ditto for: Brooklin, Handcock, Co., Me]] | 1 | 530 [[strikethrough 43 [[/strikethrough]] [[insertion]] 200 [[/insertion]] [[strikethrough]] 200 [[/strikethrough]] [[insertion]] 202 [[/insertion]] 73 | [[no data]]
34 | Microtus pennsylvanicus | [[male symbol]] | " " " [[ditto for: Brooklin, Handcock, Co., Me]] | 2 | 131 38 20.5 | meat
35 | " " [[ditto for: Microtus pennsylvanicus]] | [[male symbol]] juv. | " " " [[ditto for: Brooklin, Handcock, Co., Me | 2 | 103 28.5 18 | " [[ditto for: meat]]
36 | Blarina brevicauda | [[male symbol]] | " " " [[ditto for: Brooklin, Handcock, Co., Me]] | 2 | 100.5 26 15.3 | " [[ditto for: meat]]
37 | Mephitis mephitica | [[male symbol]] juv. | " " " [[ditto for: Brooklin, Handcock, Co., Me]] | 5 | 300 192 71 | Kindness of Lawrence Janney.
38 | Blarina | [[female symbol]] | Walker's Pond Me.| 10 | 118 28 16 | swampy ground. oatmeal & anise
[[preprinted]] 8 [[/preprinted]]
1897
[[Table with 7 columns]]
[[Column headings]] No. | Name | Sex | Locality | Date | Measurements | Remarks [[/column headings]]
139 | Blarina | [[female symbol]] | Walker's Pond, Me | Aug. 10 | 126 + 30.5 + 16 | high dry ground. oatmeal & anise
140 | Sciurus hudsonicus | [[female symbol]] im | " " " [[dittos for: Walker's Pond, Me]] | 11 | 279 + 122 + 46 | shot.
41 | Zapus | [[female symbol]] | " " " [[dittos for: Walker's Pond, Me]] | " [[ditto for: 11]] | 207 + 128 + 29 | Meadow brush pile oatmeal
42 | " [[ditto for: Zapus]] | [[male symbol]] jv. | " " " [[dittos for: Walker's Pond, Me]] | " [[ditto for: 11]] | 187 + 118 + 31 | " " " [[dittos for: Meadow brush pile oatmeal]]
43 | Blarina | [[male symbol]] | " " " [[dittos for: Walker's Pond, Me]] | " [[ditto for: 11]] | 112 + 32 + 16.5 | wet meadow " [[ditto for: oatmeal]]
44 | " [[ditto for: Blarina]] | [[female symbol]] | " " " [[dittos for: Walker's Pond, Me]] | " [[ditto for: 11]] | 125 + 30 + 15.5 | nursing [[female symbol]] bacon
145 | " [[ditto for: Blarina]] | [[female symbol]] | " " " [[dittos for: Walker's Pond, Me]] | " [[ditto for: 11]] | 132 + 30 + 15.5 | " " [[dittos for: nursing [[female symbol]] ]] moist hillside under fence. bacon
46 | " [[ditto for: Blarina]] | [[male symbol]] | " " " [[dittos for: Walker's Pond, Me]] | " [[ditto for: 11]] | 122 + 29 + 15 | bacon
47 | Zapus | [[male symbol]] | " " " [[dittos for: Walker's Pond, Me]] | 13 | 214 + 131 + 29.5 | Meadow brush pile { Tail defective. dry oatmeal
48 | " [[ditto for: Zapus]] | [[female symbol]] | " " " [[dittos for: Walker's Pond, Me]] | " [[ditto for: 13]] | 214 + 135 + 32 | " " " [[dittos for: Meadow brush pile { Tail defective. dry oatmeal]]
49 | Microtus | [[female symbol]] | " " " [[dittos for: Walker's Pond, Me]] | " [[ditto for: 13]] | 134 + 41 + 19.5 | Meadow killed with stick
150 | Blarina | [[male symbol]] | " " " [[dittos for: Walker's Pond, Me]] | 14 | 117 + 30 + 15 | wet meadow squirrel meat.
51 | Microtus | [[female symbol]] | " " " [[dittos for: Walker's Pond, Me]] | 15 | 116 + 36 + 18 |
52 | " [[ditto for: Microtus]] | [[female symbol]] | " " " [[dittos for: Walker's Pond, Me]] | " [[ditto for: 15]] | 120 + 35 + 19.5 | In formaline.
53 | Putorius vison | [[female symbol]] | Brooklin, Me. | 18 | 503 + 180 + 57 |
54 | Peromyscus | [[male symbol]] im | Big Deer Isle, Penobscot Bay, Me, | 21 | 161 + 82 + 19 | oatmeal
155 | Microtus | [[female symbol]] | Blue Hill, Me. | 29 | 171 + 49 + 22 | " [[ditto for: oatmeal]]
56 | " [[ditto for: Microtus]] | [[female symbol]] | " " [[dittos for: Blue Hill, Me.]] | 29 | 177 + 51 + 21 | " [[ditto for: oatmeal]]
57 | " [[ditto for: Microtus]] | [[male symbol]] im | " " [[dittos for: Blue Hill, Me.]] | " [[ditto for: 29]] | 145 + 41 + 20.5 | " [[ditto for: oatmeal]]
58 | " [[ditto for: Microtus]] | [[male symbol]] im | " [[ditto for: Blue Hill, Me.]] | " [[ditto for: 29]] | 147 + 43 + 20.5 | " [[ditto for: oatmeal]]
59 | " [[ditto for: Microtus]] | [[female symbol]] im | " [[ditto for: Blue Hill, Me.]] | " [[ditto for: 29]] | - - - | . " [[ditto for: oatmeal]]
160 | " [[ditto for: Microtus]] | [[male symbol]] im | " [[ditto for: Blue Hill, Me.]] | " [[ditto for: 29]] | - - - | " [[ditto for: oatmeal]]
61 | Peromyscus | [[male symbol]] | " [[ditto for: Blue Hill, Me.]] | " [[ditto for: 29]] | 177 + 88 + 20.5 | " [[ditto for: oatmeal]]
[[/table]]
[[preprinted]] 9 [[/preprinted]]
1897
Aug.
[[Table with 7 columns]]
[[Column headings]] No | Name | Sex | Locality | Date | Measurements | Remarks [[/column headings]]
162 | Peromyscus | [[female symbol]] im | Blue Hill, Me | 29 | 147 + 70 + 20 | oatmeal
62 | Blarina | | Brooklin, Me. | 23 | | In formalin
64 | Microtus | | Torrys, Id Me | Sept 1 | 164 + 47 + 21.5 | In formaline oatmeal
65 | " [[ditto for: Microtus]] | | " " [[dittos for: Torrys, Id. Me | 1 | 152 + 44 + 22 | " " " [[dittos for: In formaline oatmeal]]
66 | | | | | |
67 | | | | | |
68 | | | | | |
69 | | | | | |
170 | | | | | |
71 | | | | | |
72 | | | | | |
73 | | | | | |
74 | | | | | |
175 | | | | | |
76 | | | | | |
77 | | | | | |
78 | | | | | |
79 | | | | | |
180 | | | | | |
81 | | | | | |
82 | | | | | |
83 | | | | | |
84 | | | | | |
[[/table]]
[[preprinted]] 15 [[/preprinted]]
1897
July
[[Table with 7 columns]]
[[Column headings]] No. | Name | Sex | Locality | Date | Measurements | Remarks [[/column headings]]
300 | Petrochelidon lunifrons | [[male symbol]] | Brooklin, Me. | 26 | |
1 | Ampelis cedrorum | [[male symbol]] | " " [[dittos for: Brooklin, Me.]] | " [[ditto for: 26]] | |
2 | Merula migratoria | - im | " " [[dittos for: Brooklin, Me.]] | " [[ditto for: 26]] | |
3 | Sterna | [[male symbol]] im | Swans Id, Me. | Aug. 2 | |
4 | " [[ditto for: Sterna]] | im | Big Deer Isle, Me | 21 | |
305 | " [[ditto for: Sterna]] | [[male symbol]] ad | " " [[dittos for: Big Deer Isle, Me]] | 22 | |
6 | Fringa minutilla | [[male symbol]] im | Conary's Id. Me. | 26 | |
7 | " " [[dittos for: Fringa minutilla]] | [[male symbol]] " [[ditto for: im]] | " " [[dittos for: Conary's Id. Me.]] | " [[ditto for: 26]] | | Skin destroyed.
8 | " " [[dittos for: Fringa minutilla]] | [[male symbol]] im | " " [[dittos for: Conary's Id. Me.]] | " [[ditto for: 26]] | |
9 | " " [[dittos for: Fringa minutilla]] | | " " [[dittos for: Conary's Id. Me.]] | " [[ditto for: 26]] | |
310 | | | | | |
[[/table]]
Outfit taken to Walker's Pond, Me. with me in August 1897. D W Prentiss Jr.
2 No 2 steel traps.
2 " [[ditto for: No]] 1 1/2 " " [[dittos for: steel traps.]]
4 " [[ditto for: No]] 1 " " [[dittos for: steel traps.]]
4 " [[ditto for: No]] 0 " " [[dittos for: steel traps.]]
1 doz. large Cyclone traps.
8 " [[ditto for: doz.]] small " " [[dittos for: Cyclone traps.]]
[[end page]]
[[start page]]
[[preprinted]] 50 [[/preprinted]]
[[blank page]]
[[end page]]
[[start page]]
[[preprinted]]
61
[[tabs with alphabet A-Z printed along pages on right margin]]
[[/preprinted]]
pp.
Batrachians 2 - 6
Birds 15
pp
Mammals 6-14
[[end page]]
[[start page]]
[[preprinted]] 68
[[tabs with alphabet M-Z printed along pages on right margin]]
[[/preprinted]]
Reptiles 2 - 6
[[end page]]
[[start page]]
[[preprinted]] 71 [[/preprinted]]
[[preprinted right margin]]
R
S
T
U
V
W
X
Y
Z
[[/preprinted]]